NSN PARTS · MAK · SINCE 2001
NSN parts directory
Browse NSN records and part-number references. Open a part to review its identifiers and prepare an enquiry to MAK.
19,293 NSNs · Page 191 / 193Search by NSN or P/N →
| NSN | Part number references | Description | FSC |
|---|---|---|---|
| 6610-00-981-7780 | A2219 | LENS ASSY | 6610 |
| 6610-01-008-5256 | 119594 | SOLENOID AND LEVER | 6610 |
| 6610-01-089-2487 | 160D180092 | COVER ASSEMBLY | 6610 |
| 6610-01-114-6112 | 201193 | LENS ASSEMBLY,WEDGE | 6610 |
| 6610-01-133-2602 | 32602 | ROD AND SWIVEL TELESCOPING ASSEM | 6610 |
| 6610-01-444-0953 | 822-1060-002 | CONTROL DISPLAY UNIT | 6610 |
| 6615-00-563-2972 | 9893322G1 | HOUSING ASSY | 6615 |
| 6615-00-569-2983 | 9893919G2 | SHAFT AND BEARING A | 6615 |
| 6615-00-711-7113 | 676B912G2 | FRAME AND MAGNETS A | 6615 |
| 6615-00-724-0516 | 135268-01 | COVER TRANSMITTER | 6615 |
| 6615-00-915-7877 | 65652-03114-101 | SLEEVEXPISTON | 6615 |
| 6615-00-923-6161 | 1836417-2 | WEIGHT,BALANCE,GYRO | 6615 |
| 6615-00-938-8999 | 141746-01 | HEADER, GYRO | 6615 |
| 6615-01-062-6730 | 206350 | GYROSCOPE,RATE | 6615 |
| 6615-01-072-8152 | 12283242 | GYROSCOPE (M48A5) | 6615 |
| 6615-01-191-5530 | 65662-03404-046 | PISTON-PIN ASSEMBLY | 6615 |
| 6615-01-286-5583 | 717512340-019 | GYROSCOPE,RATE | 6615 |
| 6620-00-400-1098 | 9850310P002 | HOUSING, MAIN TRANSMITT | 6620 |
| 6620-00-421-0458 | 7684K70G700 | SLEEVE ASSEMBLY | 6620 |
| 6620-01-083-4672 | 12273261 | GAGE,PRESSURE,DIAL INDICATING | 6620 |
| 6620-01-248-0358 | 12357149 | GAGE,PRESSURE,DIAL INDICATING | 6620 |
| 6620-01-333-0406 | 3902220-9001 | INDICATOR,PRESSURE | 6620 |
| 6620-01-452-1161 | 12414279-001 | INDICATOR,PRESSURE | 6620 |
| 6625-00-077-1814 | 10180130 | ABSORBER,RADIO FREQUENCY RADIATI | 6625 |
| 6625-00-244-3131 | 916E507H13 | ABSORBER,RADIO FREQUENCY RADIATI | 6625 |
| 6625-00-489-2176 | AL-B-12-2 | LEAD,TEST | 6625 |
| 6625-00-658-4218 | 1134274-1 | PIN,CONNECTOR | 6625 |
| 6625-00-763-7580 | AL-B-12-0 | LEAD,TEST | 6625 |
| 6625-00-856-7270 | MDE323810-7 | VOLTMETER | 6625 |
| 6625-01-088-8185 | 28340 | METER,ARBITRARY SCALE | 6625 |
| 6625-01-102-7122 | 12303890 | ADAPTER,TEST | 6625 |
| 6625-01-135-4438 | 12309992 | ADAPTER,TEST | 6625 |
| 6625-01-296-3093 | 5543993 | HOUSING,INDICATOR | 6625 |
| 6625-01-455-3846 | 843591-3 | INDICATOR,FAULT LOCATING | 6625 |
| 6625-01-517-6138 | 12983138-1 | CASE,ELECTRICAL-ELECTRONIC TEST | 6625 |
| 6625-01-573-5743 | 520-13796-1 | ABSORBER,RADIO FREQUENCY RADIATI | 6625 |
| 6625-27-025-9432 | R79851516 | SKALA, AYAR | 6625 |
| 6635-00-371-9692 | 13113E6933 | COMPACTION CYLINDER | 6635 |
| 6635-01-106-2732 | 13217E3146 | CHEST,SOIL TEST SET | 6635 |
| 6645-01-110-4490 | 11461023-1 | METER,TIME WIRED | 6645 |
| 6645-01-135-3938 | 11462116 | METER,TIME | 6645 |
| 6650-00-139-5449 | 9240-003SH97 | CELL ASSEMBLY | 6650 |
| 6650-00-139-5456 | 9240-003-67 | PRISM ASSEMBLY | 6650 |
| 6650-00-248-0647 | 7972888 | PERISCOPE SUBASSEMBLY | 6650 |
| 6650-00-418-2127 | 9240-003 SHEET 1-104 | BINOCULAR | 6650 |
| 6650-00-418-2128 | 9240-004 SHEETS 1THRU53 | CARRIAGE,BINOCULAR | 6650 |
| 6650-00-418-2129 | 9240-005 | BINOCULAR PEDESTAL | 6650 |
| 6650-00-464-4617 | 10188998 | RETAINER, OPTICAL ELEME | 6650 |
| 6650-00-704-3549 | 10502011 | PERISCOPE M17 | 6650 |
| 6650-00-762-4645 | 11660637 | PERISCOPE SUBASSEMBLY | 6650 |
| 6650-00-773-6850 | 5002391 | EYEPIECE ASSEMBLY,OPTICAL INSTRU | 6650 |
| 6650-00-898-5771 | 10913358 | PERISCOPE SUBASSEMBLY | 6650 |
| 6650-01-030-0237 | 9240-004-04 | KEY | 6650 |
| 6650-01-031-7887 | 2163077 | RETICLE,AIM POINT | 6650 |
| 6650-01-039-2858 | SM-C-850411-1 | LENS | 6650 |
| 6650-01-063-6138 | SM-C-805433 | CAP,FOCUS ADJUST | 6650 |
| 6650-01-067-7802 | SM-D-771751 | LENS,OPTICAL INSTRUMENT | 6650 |
| 6650-01-076-0890 | SM-D-850490-10 | RETICLE CELL ASSEMB | 6650 |
| 6650-01-088-1126 | 9240-003-10 | HOUSING | 6650 |
| 6650-01-135-7472 | 11672483 | HOLDER,OPTICAL ELEMENT | 6650 |
| 6650-01-151-4051 | SM-C-850410-1 | DOUBLET,LENSES TWO | 6650 |
| 6650-01-165-2154 | SM-C-850419-1 | DOUBLET,LENS FOUR | 6650 |
| 6650-01-252-5428 | SM-D-850315-1 | DAYLIGHT COVER ASSY | 6650 |
| 6650-01-271-8239 | SM-D-850293 | LENS,OPTICAL INSTRUMENT | 6650 |
| 6650-01-302-7685 | 12357802 | PERISCOPE,TANK | 6650 |
| 6650-01-316-8839 | 11593704-1 | PERISCOPE SUBASSEMBLY | 6650 |
| 6650-01-340-6082 | 9356166 | MOUNT,TELESCOPE | 6650 |
| 6650-01-469-9715 | 5002391 | EYEGUARD,OPTICAL INSTRUMENT | 6650 |
| 6660-00-044-1914 | SMC376007 | WIND SOCK | 6660 |
| 6660-00-213-0072 | 1136482-2 | ROTOR ASSEMBLY | 6660 |
| 6660-00-822-2145 | SMB116132 | HOUSING ASSEMBLY | 6660 |
| 6660-01-424-1547 | 624035-1 | HOUSING,GAGE | 6660 |
| 6665-00-133-0688 | D5-15-4824 | HOUSING,CHEMICAL AGENT AUTOMATIC ALARM | 6665 |
| 6665-01-388-4269 | 442-570 | REPLACEMENT CARRYIN | 6665 |
| 6665-01-456-8215 | P0614-2654-3 | HANDLE,CARRYING | 6665 |
| 6670-00-371-9702 | 13213E6927-1 | WEIGHT SET,BALANCE | 6670 |
| 6670-00-828-7737 | 1717965-1 | WEIGHT,BALANCE | 6670 |
| 6670-01-014-4008 | 627221347-003 | WEIGHT,BALANCE | 6670 |
| 6670-01-178-4743 | 3647427-12 | WEIGHT,BALANCE | 6670 |
| 6670-01-178-4745 | 3647427-14 | WEIGHT,BALANCE | 6670 |
| 6670-01-300-9487 | 5187534-1 | WEIGHT,BALANCE | 6670 |
| 6670-01-389-3887 | AC1-25LP-410 | SCALE,WEIGHING | 6670 |
| 6670-01-447-2103 | 6098447 | BALLAST,TRIM | 6670 |
| 6675-00-049-5132 | 13220E8262 | CHEST,PLOTTING EQUIPMENT | 6675 |
| 6675-00-244-0446 | A-A-52002 | LEVEL,LEVEL ROD | 6675 |
| 6675-00-561-0122 | 13220E8263 | CHEST,SURVEYING EQUIPMENT | 6675 |
| 6675-00-613-8533 | 7681435 | SCALE,PLOTTING | 6675 |
| 6675-01-117-4648 | 13225E8384 | CHEST,SURVEYING EQUIPMENT | 6675 |
| 6675-01-348-9724 | 87034A6019 | TRANSIT,POCKET | 6675 |
| 6680-00-036-6301 | 6872156 | GENERATOR,TACHOMETER | 6680 |
| 6680-00-052-3544 | GG0354 | INDICATOR,LIQUID QUANTITY | 6680 |
| 6680-00-091-9718 | 7256889 | SHAFT ASSEMBLY FLEX | 6680 |
| 6680-00-436-4212 | 5-77-2120 | TESTER,AIRFLOW,GAS-PARTICULATE FILTER UNIT | 6680 |
| 6680-00-585-9967 | 9073452 | COUNTER,ROTATING | 6680 |
| 6680-00-608-1574 | 3278800 | TACHOMETER,MECHANICAL,FIXED MOUNTING | 6680 |
| 6680-00-663-7199 | 24T40 | INDICATOR,SIGHT,LIQUID | 6680 |
| 6680-00-670-5613 | 8764498 | GAGE ROD,LIQUID LEVEL | 6680 |
| 6680-00-795-2641 | 7952641 | SHAFT ASSEMBLY,FLEXIBLE | 6680 |
| 6680-00-894-9537 | 9193482 | GAGE ROD-CAP,LIQUID LEVEL | 6680 |
| 6680-00-896-2239 | 8215835 | HOUSING,INDICATOR | 6680 |
All directory pages
Catalogue entries are identification references. Availability, manufacturing feasibility, specifications and price require confirmation by MAK.
