NSN PARTS · MAK · SINCE 2001
NSN parts directory
Browse NSN records and part-number references. Open a part to review its identifiers and prepare an enquiry to MAK.
19,293 NSNs · Page 4 / 193Search by NSN or P/N →
| NSN | Part number references | Description | FSC |
|---|---|---|---|
| 1560-00-778-6790 | 34-1264-509 | PANEL ASSEMBLY,SKIN,WING TRAILING EDGE | 1560 |
| 1560-00-778-6814 | 35-8275-44 | FLANGE,LOWER INBOARD | 1560 |
| 1560-00-778-6853 | 25-8763-501 | DUCT ASSEMBLY,AIR CONDITIONING-H | 1560 |
| 1560-00-778-6877 | 4-5357-536 | PANEL,STRUCTURAL,AIRCRAFT | 1560 |
| 1560-00-778-8301 | 35-8270-36 | ANGLE,INNER ENGINE | 1560 |
| 1560-00-778-8307 | 35-8272-5 | ANGLE,INNER SKIN,LOWER | 1560 |
| 1560-00-779-7896 | 35-10705 | BRACKET ASSEMBLY,STRAINER | 1560 |
| 1560-00-779-7968 | 9-48897-803 | LINK ASSEMBLY,FORWARD ENGINE MOUNT | 1560 |
| 1560-00-783-7021 | 35-8679-3 | DOOR,ACCESS,AIRCRAFT | 1560 |
| 1560-00-786-1437 | 5-65746-3 | LINK ASSEMBLY,ENGINE | 1560 |
| 1560-00-786-5076 | 34-1336-1 | PANEL ASSEMBLY,SKIN,WING TRAILING EDGE | 1560 |
| 1560-00-786-5077 | 34-1336-25 | PANEL ASSEMBLY,SKIN,WING TRAILING EDGE | 1560 |
| 1560-00-786-8896 | 39-10775-2 | RODASSEMBLY, SUPPOR | 1560 |
| 1560-00-787-0152 | 3-50206-1 | SHAFT,ENGINE MOUNT | 1560 |
| 1560-00-787-9663 | 39-10795-1 | STAY ASSEMBLY,ENGINE WRAP COWL | 1560 |
| 1560-00-787-9708 | 35-8221-48 | SKIN,AIRCRAFT | 1560 |
| 1560-00-787-9716 | 35-8679-12 | DOOR ACCESS ( REPLACED BY 1560-01-603-8709) | 1560 |
| 1560-00-787-9718 | 35-8679-14 | DOOR,ACCESS,AIRCRAFT | 1560 |
| 1560-00-787-9720 | 35-8679-16 | DOOR,ACCESS,AIRCRAFT | 1560 |
| 1560-00-788-0692 | 9-21002-803 | LATCH ASSEMBLY,NACELLE COWLING | 1560 |
| 1560-00-788-4364 | 32-33087-32 | INSULATION,THERMAL,SPECIAL PURPOSE | 1560 |
| 1560-00-788-4945 | 35-8609-805 | LOUVER,COWL PANEL | 1560 |
| 1560-00-788-4996 | 35-8679-10 | DOOR,ACCESS,AIRCRAFT | 1560 |
| 1560-00-788-4997 | 35-8679-18 | DOOR,ACCESS,AIRCRAFT | 1560 |
| 1560-00-788-4998 | 35-8679-19 | DOOR, ACCESS | 1560 |
| 1560-00-788-4999 | 35-8679-20 | DOOR,ACCESS,AIRCRAFT | 1560 |
| 1560-00-788-5073 | 39-11700 | SUPPORT ASSEMBLY,COWL PANEL | 1560 |
| 1560-00-788-9791 | 39-8805-2 | BLOCK ASSEMBLY,TERMINAL | 1560 |
| 1560-00-792-2394 | 35-13500 | BRACKET ASSEMBLY,STRAINER | 1560 |
| 1560-00-792-2397 | 35-14266-2 | DUCT ASSEMBLY,COOLER | 1560 |
| 1560-00-793-7587 | 39-8818-501 | LINK LOWER ENGINE M | 1560 |
| 1560-00-793-7601 | 39-8836-501 | SUPPORT ASSEMBLY,CONTROL VALVE,ANTI-ICING | 1560 |
| 1560-00-794-1051 | 369514-1 | BRACKET,LEG,STOWAGE BIN | 1560 |
| 1560-00-794-1066 | 363582-3 | SPRING ASSY,UPLOCK | 1560 |
| 1560-00-795-4387 | 39-14280 | BUSHING,ECCENTRIC, | 1560 |
| 1560-00-795-4427 | 35-6434-503 | COVER ASSEMBLY,SHROUD | 1560 |
| 1560-00-795-8782 | 35-7339-509 | DOOR,AIRCRAFT | 1560 |
| 1560-00-798-7124 | 35-13549-501 | BOX ASSEMBLY,CURRENT | 1560 |
| 1560-00-804-2526 | 204-001-950-001 | BELL CRANK | 1560 |
| 1560-00-804-7023 | 388439-1 | FITTING,ATTACHMENT PYLON | 1560 |
| 1560-00-805-8552 | 39-9922-1 | HINGE, COWLING DOOR | 1560 |
| 1560-00-805-8554 | 39-9922-2 | HINGE, COWLINGDOOR | 1560 |
| 1560-00-807-5301 | 35-8683-505 | RING ASSEMBLY,COWL,ANTI ICING | 1560 |
| 1560-00-807-5308 | 35-8683-506 | RING ASSEMBLY,COWL,ANTI ICING | 1560 |
| 1560-00-811-2916 | 4T51018-146A | COVER ACCESS | 1560 |
| 1560-00-814-1748 | 4P32022-111A | DUCT,NACELLE COOLING | 1560 |
| 1560-00-814-1776 | 4P52137-101A | PLATE,STRUCTURAL,AIRCRAFT | 1560 |
| 1560-00-818-5033 | 35-6946-2 | BRACKET,FOLLOW UP COMPENSATION LEVER | 1560 |
| 1560-00-820-7503 | 35-19635-501 | RING ASSEMBLY,SEGMENT ANTI ICING | 1560 |
| 1560-00-824-6579 | 4P23025-102A | BRACKET,COWL DOOR | 1560 |
| 1560-00-829-4315 | 2-12363-501 | BLANKET ASSEMBLY,FIREWALL | 1560 |
| 1560-00-839-4561 | 4F12364-122B | PANEL,FILLET FAIRING | 1560 |
| 1560-00-858-5982 | 355719-1 | WEIGHT ASSEMBLY,RUDDER BALANCE | 1560 |
| 1560-00-858-9924 | 65-6874-1 | TRAILING EDGE,AIRCRAFT | 1560 |
| 1560-00-859-3940 | 34-1268-532 | PANEL ASSEMBLY,SKIN,WING TRAILING EDGE | 1560 |
| 1560-00-859-3941 | 34-1693-503 | DOOR,ACCESS,AIRCRAFT | 1560 |
| 1560-00-860-1343 | 2-10404-21 | COVER ACCESS | 1560 |
| 1560-00-860-4377 | 4P42021-101A | SHROUD,UPPER,ALTERNATOR | 1560 |
| 1560-00-862-6217 | 39-3272-501 | BRACKET,SPOILER HINGE | 1560 |
| 1560-00-862-7417 | 2-50776-1 | CLAMP,SUPPORT,THROTTLE | 1560 |
| 1560-00-863-2692 | 50-3115-3 | PULLEY ASSEMBLY,LOCK | 1560 |
| 1560-00-864-6976 | 4H21005-113A | BFACKET ASSEMBLY,SUPPORT | 1560 |
| 1560-00-866-6019 | 114S1620-59 | STEP ASSEMBLY,CABIN | 1560 |
| 1560-00-868-9281 | 389892 | FITTING, MLG PIVOT BRAC | 1560 |
| 1560-00-870-1625 | 39-17671-1 | COLLAR ASSEMBLY,STRUT | 1560 |
| 1560-00-871-3328 | 14S5551-209 | STRUT,PLATFORM,WORK | 1560 |
| 1560-00-872-7860 | 204-030-220-1 | SLIDE ASSEMBLY,CARGO | 1560 |
| 1560-00-875-0071 | 370799-1 | SUPPORT,TUBING,WING | 1560 |
| 1560-00-876-5291 | 65207-10028-104 | KEY,ESCAPE HATCH ASSEMBLY | 1560 |
| 1560-00-877-3397 | 358057-3 | LEVER,CARGO DOOR ACTUATOR | 1560 |
| 1560-00-881-1167 | 32-21122-15 | RIB,AIRFOIL | 1560 |
| 1560-00-883-9756 | 4F23511-105A | BELL CRANK | 1560 |
| 1560-00-883-9778 | 4J33187-107A | PAD,THRUST PIN,FLAP | 1560 |
| 1560-00-885-0059 | 114S1713-4 | WINDOW PANEL,AIRCRAFT | 1560 |
| 1560-00-885-0064 | 114S1620-9 | HANDLE ASSEMBLY,LOWER DOOR | 1560 |
| 1560-00-885-8662 | 114S1875-1 | FITTING ASSEMBLY,HINGE | 1560 |
| 1560-00-886-1335 | 114S1872-1 | FITTING ASSEMBLY,UP | 1560 |
| 1560-00-886-3370 | 114C1183-1 | ADAPTER,CONTROL STICK | 1560 |
| 1560-00-887-3384 | 3-51114-1 | SPINDLE,SEAL,SHAFT | 1560 |
| 1560-00-888-2227 | 363953-1 | SUPPORT,STRUCTURAL COMPONENT,AIRCRAFT | 1560 |
| 1560-00-890-3626 | 4J13585-101A | FITTING,ACCESS DOOR | 1560 |
| 1560-00-890-3638 | 4F75891 | SUPPORT, STRUCTURAL | 1560 |
| 1560-00-890-3680 | 4W31131 | MOUNT, FUEL TANK UNIT | 1560 |
| 1560-00-890-3935 | 5-89599-2 | SUPPORT,STRUCTURAL COMPONENT,AIRCRAFT | 1560 |
| 1560-00-890-9785 | 4J11039-101B | COVER ACCESS | 1560 |
| 1560-00-907-1304 | 123CSM10228-9 | FITTING ASSEMBLY | 1560 |
| 1560-00-907-8616 | 2-13230-37 | FORMER ASSEMBLY,FORWARD | 1560 |
| 1560-00-907-9873 | 35-21068-1 | LADDER,CREW COMPARTMENT | 1560 |
| 1560-00-908-1808 | 2-55329-501 | BRACKET,SHROUD SUPP | 1560 |
| 1560-00-909-8995 | 934892-101 | MANIFOLD,GENERATOR | 1560 |
| 1560-00-910-6218 | 123LM10177-13 | ARM ASSY,POSITION | 1560 |
| 1560-00-912-1168 | 205-070-498-1 | DUCT ASSEMBLY,PILOT | 1560 |
| 1560-00-912-1172 | 204-072-746-3 | DUCT ASSEMBLY,AIRCONDITIONING SYSTEM,AIRCRAFT | 1560 |
| 1560-00-915-6771 | 65207-08012-041 | COVER ACCESS | 1560 |
| 1560-00-915-7185 | 65500-00016-043 | DUCT,AIR,CABIN HEAT | 1560 |
| 1560-00-915-7608 | 65207-02018-041 | STRUT ASSY,DOOR | 1560 |
| 1560-00-915-7697 | 65301-03002-101 | SUPPORTXCONTROLS | 1560 |
| 1560-00-916-2605 | 114S4802-5 | SUPPORT,STRUCTURAL COMPONENT,AIRCRAFT | 1560 |
| 1560-00-922-2736 | 10-321380-3 | CABLE ASSEMBLY,FUEL | 1560 |
| 1560-00-924-3428 | 341241-1 | STRIP,TRAILING EDGE | 1560 |
All directory pages
Catalogue entries are identification references. Availability, manufacturing feasibility, specifications and price require confirmation by MAK.
