NSN PARTS · MAK · SINCE 2001
NSN parts directory
Browse NSN records and part-number references. Open a part to review its identifiers and prepare an enquiry to MAK.
19,293 NSNs · Page 23 / 193Search by NSN or P/N →
| NSN | Part number references | Description | FSC |
|---|---|---|---|
| 2040-01-555-8116 | 6386319-001 | RESTRAINT ASSEMBLY | 2040 |
| 2040-01-557-8183 | 113-7325886 PC 9 | COVER,HATCH | 2040 |
| 2040-01-557-8189 | 113-7325886 AY 3 | COVER,HATCH | 2040 |
| 2040-01-558-1960 | 113-7325886 AY 1 | COVER,HATCH | 2040 |
| 2040-01-558-1972 | 113-7325886 AY 2 | COVER,HATCH | 2040 |
| 2040-01-558-1982 | 113-7325886 PC 7 | COVER,HATCH | 2040 |
| 2040-01-560-8814 | 7648330-1 | AFT STRONGBACK COVER | 2040 |
| 2040-01-563-0012 | 202006 LINE ITEM 000001 | DOOR,METAL,MARINE STRUCTURAL | 2040 |
| 2040-01-563-0028 | 804-5959320 TYPE C RH | DOOR,METAL,MARINE STRUCTURAL | 2040 |
| 2040-01-563-0035 | 804-5959320 TYPE F RH | DOOR,METAL,MARINE STRUCTURAL | 2040 |
| 2040-01-564-7819 | 701040 | COVER,BOAT | 2040 |
| 2040-01-567-0508 | 701333 | COVER,BOAT | 2040 |
| 2040-01-576-0537 | 12366258 | HOOK,PINTLE | 2040 |
| 2050-01-087-2127 | 13221E5111 | BUOY,DRUM,PLAIN | 2050 |
| 2050-01-233-1101 | 804-5000915 PC 51 | BUOY ASSEMBLY | 2050 |
| 2050-01-565-3531 | 7110368-1 | BUOY,POSITION,MINE SWEEPING | 2050 |
| 2090-00-264-4859 | 3306-871735B | RACK,BOOK | 2090 |
| 2090-00-266-7463 | 805-1627547 | STOOL,REVOLVING | 2090 |
| 2090-00-351-2299 | 805-2556865 | BAG,SHIP TO SHIP TRANSFER | 2090 |
| 2090-00-351-2316 | 638173 | TABLE,OCCASIONAL | 2090 |
| 2090-00-355-4843 | S3209-633117 | DESK,FLAT TOP | 2090 |
| 2090-00-357-0983 | 804-1749231 TY D | LOCKER,CLOTHING | 2090 |
| 2090-00-369-4567 | S3306-553320 | COT FOLDING | 2090 |
| 2090-00-559-4659 | 805-921937 | CHAIR,STRAIGHT | 2090 |
| 2090-00-814-1101 | 804-1749059 | SPECIAL PURPOSE CHAIR | 2090 |
| 2090-00-822-2304 | 4661744 | CHAIR,BARBER | 2090 |
| 2090-01-090-4019 | 4760097 | CYLINDER,HYDRAULIC ACCUMULATOR | 2090 |
| 2090-01-238-0937 | MIL-T-24634 | TREAD,METALLIC,NONSKID | 2090 |
| 2090-01-453-6276 | 12463628 | STANCHION,BOAT | 2090 |
| 2090-01-519-5611 | 700490 | COVER,JP-5 HOSEREEL | 2090 |
| 2090-01-519-5630 | 700493 | COVER,SIGNAL SEARCH LIGHT | 2090 |
| 2090-01-519-5631 | M5952 | COVER,SHIPS COURSE INDICATOR | 2090 |
| 2090-01-519-5918 | 700610 | COVER,KING POST,TYPE II | 2090 |
| 2330-00-752-1490 | 7521490 | BRAKE DRUM. | 2330 |
| 2350-00-873-5408 | 10894808 | RELAY AND HOUSING ASSEMBLY | 2350 |
| 2510-00-003-8340 | 10917771 | ARM,RAMP LOCK | 2510 |
| 2510-00-003-8341 | 10917853 | ARM, RAMP LOCK. STEEL. | 2510 |
| 2510-00-006-9636 | 10943112 | ARM,RAMP LOCK | 2510 |
| 2510-00-007-4845 | 10943113 | ARM,RAMP LOCK | 2510 |
| 2510-00-017-9588 | 10929946 | ROLLER ASSEMBLY, HANG | 2510 |
| 2510-00-020-2281 | 10890849-2 | TORISON BAR | 2510 |
| 2510-00-036-0298 | 7005638 | CATCH,CAB TOP | 2510 |
| 2510-00-037-4972 | 8757712 | SEAT,SPRING ASSEMBLY | 2510 |
| 2510-00-040-0858 | 7359890 | TORSION BAR,SUSPENSION | 2510 |
| 2510-00-040-0859 | 7359891 | TORSION BAR,SUSPENSION | 2510 |
| 2510-00-040-2180 | 8331862 | BRACKET | 2510 |
| 2510-00-040-2306 | 8330263 | BRACKET | 2510 |
| 2510-00-040-2369 | 7339474 | BAR ASSEMBLY,DRAWBAR,LEFT | 2510 |
| 2510-00-040-2703 | 8342151 | STANCHION,SLIDING,LOAD BINDER | 2510 |
| 2510-00-054-8372 | 10917936 | BLOCK,MOUNTING | 2510 |
| 2510-00-056-4799 | 8389735 | PIN,VEHICULAR LEAF SPRING SHACKLE | 2510 |
| 2510-00-065-0478 | 8389576 | PIN,VEHICULAR LEAF SPRING SHACKLE | 2510 |
| 2510-00-065-0952 | 10872064 | FENDER,VEHICULAR | 2510 |
| 2510-00-066-2553 | 10936634 | LATCH,CUPOLA HATCH COVER | 2510 |
| 2510-00-080-7551 | 10862170 | DOOR,HATCH,VEHICLE | 2510 |
| 2510-00-081-1137 | 10954699 | SIDE RACK,VEHICLE BODY | 2510 |
| 2510-00-089-0893 | 10872203 | PLATE,WEAR,LEAF SPRING | 2510 |
| 2510-00-097-2605 | 8686888 | PARTS KIT | 2510 |
| 2510-00-102-9938 | 10949788 | FRAME, WINDOW, VEHICU | 2510 |
| 2510-00-103-5737 | 10861792 | DOOR,HATCH,VEHICLE | 2510 |
| 2510-00-103-5744 | 10949689 | TAILGATE,VEHICLE BODY | 2510 |
| 2510-00-105-6148 | 10864465 | PANEL,BODY,VEHICULAR | 2510 |
| 2510-00-105-6154 | 10864206 | DOOR,HATCH,VEHICLE | 2510 |
| 2510-00-108-6203 | 11645840-2 | GUIDE ASSEMBLY,POWERPACK | 2510 |
| 2510-00-113-9608 | 11619495 | SUPPORT, GRILL, VEHIC | 2510 |
| 2510-00-114-4635 | 11648773 | BRACKET,FENDER,VEHICULA | 2510 |
| 2510-00-115-4353 | 11633455-2 | FRAME WINDOW VEHICULAR | 2510 |
| 2510-00-115-4354 | 11633455-1 | FRAME, WINDOW, VEHICU | 2510 |
| 2510-00-117-9286 | 7979316 | SADDLE,LEAF SPRING | 2510 |
| 2510-00-123-0278 | 7979316 | SADDLE,LEAF SPRING | 2510 |
| 2510-00-125-8740 | 11588747 | PANEL,VEHICULAR OPERATION | 2510 |
| 2510-00-127-4768 | 10883437 | PLATE REAR SUPPORT | 2510 |
| 2510-00-133-0984 | 11593704 | COVER DRIVER'S PERISCOPE | 2510 |
| 2510-00-134-4636 | 11664313 | FENDER VEHICULAR | 2510 |
| 2510-00-134-4643 | 11664314 | FENDER,VEHICULAR | 2510 |
| 2510-00-134-4663 | 11664493 | BRACKET,ENGINE MOUNT | 2510 |
| 2510-00-134-5063 | 10872300 | DOOR,HATCH,VEHICLE | 2510 |
| 2510-00-136-7424 | 11643645 | BRACKET, HULLDOOR | 2510 |
| 2510-00-136-7425 | 11636206 | BRACKET REAR DOOR | 2510 |
| 2510-00-152-2178 | 11636676 | PANEL,BODY,VEHICULAR | 2510 |
| 2510-00-152-6487 | 5419025 | PINTLE BODY,RAMP MOUNT | 2510 |
| 2510-00-155-3262 | 11647536-1 | FLOOR,BODY,VEHICULAR | 2510 |
| 2510-00-155-3320 | 11609946-1 | INSTALLATION KIT,STONE GUARD | 2510 |
| 2510-00-168-2225 | 10867278 | FRAME SECTION,STRUCTURAL,VEHICULAR | 2510 |
| 2510-00-168-2231 | 10867227 & 10867228 | PLATE,HULL SUBFLOOR | 2510 |
| 2510-00-168-2234 | 10867200 | TREAD METALLIC NONS | 2510 |
| 2510-00-168-2235 | 10867223 | TREAD,METALLIC,NONSKID | 2510 |
| 2510-00-168-2236 | 8764381 | PEDESTAL,COMMANDER | 2510 |
| 2510-00-168-2405 | 7979286 | BRACKET,TRUNION TUBE | 2510 |
| 2510-00-168-2431 | 10862903 | BRACE FENDER | 2510 |
| 2510-00-174-7716 | 10907794 | PANEL,VEHICULAR OPERATION | 2510 |
| 2510-00-177-7788 | 7700126 | BRACKET TANDEM AXLE SUSPENSION | 2510 |
| 2510-00-177-7883 | 8758628 | WING,TAILGATE EXTEN | 2510 |
| 2510-00-177-8309 | 10886237 | LUG LOCKING PLATE | 2510 |
| 2510-00-177-9116 | 8345158 | BRACE,CAB PANEL | 2510 |
| 2510-00-179-5526 | 11645792 | SHOCK ABSORBER,DIRECT ACTION | 2510 |
| 2510-00-179-5707 | 8758404 | BRACKET,MOUNTING,CA | 2510 |
| 2510-00-179-6976 | 8757542 | CHANNEL,FRAME | 2510 |
| 2510-00-179-7151 | 10897620 | GRILLE METAL | 2510 |
| 2510-00-187-4782 | 11677918 | TAILGATE,VEHICLE BODY | 2510 |
All directory pages
Catalogue entries are identification references. Availability, manufacturing feasibility, specifications and price require confirmation by MAK.
